4,500 tpa Co for DRC| 5096 tpa Co as sulfate for Ontario | Multipurpose at Port Belledune | Modular at Montreal
Item | Hydroxide Plant
DRC |
First Cobalt
Ontario |
Cobalt Refinery
Port Belledune |
Modular Plant
Montreal (20 t/d feed) |
Feedstock | 150 t/d 9% Co conc | 170 t/d Co hydroxide | Co conc, residues, tailings, e-wastes | Co conc, residues, tailings, e-wastes |
Shipping | 40% hydroxide, $0.35/lb Co | Approx. $0.75/lb Co | 9% con $1.50/lb Co | $1.50 (con) – $0.10 (e-waste)/lb Co |
Capital Investment | $2 m, upgrade existing plant | $56 m, upgrade existing plant | $22 m | $2.5 million |
Opex | $2.50/lb Co as hydroxide | $2.72/lb Co as battery grade | $3.00/lb as battery grade | $4.00/lb as battery grade |
Copper by-product | None | None | $2.5/lb Co minimum | $2.5/lb Co minimum |
Payables | 67% of LME | 100% of LME | 100% plus of LME | 100% plus of LME |
Acquisition cost | $3.00/lb Co | $10.15/lb Co [70% of Co value] | $3.00/lb Co | $3.00 (con) – $6.50 (e-waste)/lb Co |
Net [$14.50/lb Co]
including by-products |
$3.86/lb Co as hydroxide | $1.78/lb Co as sulfate salt | $9.15/lb Co high-purity LME (Con) | $9.15 (con) – $11.85 (e-waste)/lb Co |
Advantages | 1. treats spent batteries, tailings, especially arsenic-bearing materials 2. high grade copper by-product credit | 1. treats spent batteries, tailings, especially arsenic-bearing materials 2. high grade copper by-product credit | ||
Disadvantages | contingent on 9% Co conc being generated in DRC | 1. cannot treat arsenic, 2. high cost of feed acquisition, 3. no copper recovery, 4. Na, Ca issues |